History of the Eugene Generals
| HISTORY | ||||||||
| DATE | MOMENT | NOTES | ||||||
| March 29th, 2005 | Official announcement of having a hockey team in Eugene | |||||||
| May 10th, 2005 | ||||||||
| September 16th, 2005 | First victory: vs. Fort Vancouver Pioneers (4-3)
Generals first goal: Garrett Bossert Generals first game winner: Cameron Zimick |
|||||||
| October 29th, 2005 | Generals beat River City Jaguars 7-0
Goalie: Garrett Driscoll (25 saves) |
|||||||
| February 5th, 2006 | 90 points (33 goals, 57 assists) | |||||||
| February 11th, 2006 | Schank ended the regular season with 41 goals | |||||||
| February 11th, 2006 | Overall record: 31-13 | |||||||
| February 17th, 2006 | First playoff victory: vs. Puget Sound Tomahawks (6-1)
First playoff goal: Troy Mytinger (power play) |
|||||||
| February 19th, 2006 | Defeated the Puget Sound Tomahawks 2 games - 1
First playoff shutout: Generals win 4-0 Goalie: Spencer Alvarez (26 saves) |
|||||||
| March 4th, 2006 | Defeated the Tri-City Titans 3 games - 1 | |||||||
| March 18th, 2006 | Generals set record with 38 wins | |||||||
| September 15th, 2006 | Defeated the River City Jaguars 5-3 | |||||||
| December 15th, 2007 | Frei scores his 100th goal against the Seattle Totems | |||||||
| February 18th, 2008 | Overall record: 33-15 | |||||||
| February 22nd, 2008 | 106 points (28 goals, 78 assists) | |||||||
