2011-12 Roster
| Forwards | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTH YEAR | PREVIOUS TEAM |
| 4 | Justin Huelsman | 6-0 | 160 | R | Eugene, OR | Eugene Generals | |
| 6 | Kirby Carlson | 5-9 | 140 | R | Phoenix, AZ | Eugene Generals | |
| 11 | Christofer Videto | 6-0 | 180 | R | Spanaway, WA | Eugene Generals | |
| 12 | Connor Hoernlein | 5-6 | 130 | L | Veneta, OR | Eugene Junior Generals | |
| 14 | Kyle Kennedy | 6-1 | 195 | L | Howell, MI | Eugene Generals | |
| 16 | Zak Johnson | 6-2 | 170 | R | Mission Viejo, CA | Orange County Hockey Club | |
| 18 | Randy Ludwig | 5-7 | 140 | R | Upland, CA | Eugene Generals | |
| 19 | Christian Merritt | 5-8 | 160 | R | Murrietta, CA | New Mexico Mustangs (NAHL) | |
| 21 | Joe Edwards | 5-10 | 160 | L | Des Moines, IA | Des Moines Oakleafs | |
| 22 | Cody Andersen | 6-1 | 155 | R | Arvada, CO | ||
| 24 | Julian Herrera | 5-11 | 170 | R | Dublin, CA | Cal State Northridge | |
| 27 | Trevor Perry | 5-9 | 150 | R | Medford, OR | Glacier Nationals | |
| Defense | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTH YEAR | PREVIOUS TEAM |
| 2 | Aaron Ward | 5-10 | 170 | R | Gig Harbor, WA | Eugene Generals | |
| 3 | Mikio Minobe | 6-0 | 160 | R | Golden, CO | Golden High School | |
| 5 | David Bechard | 5-11 | 200 | R | Louisville, Ky | Ogden Mustangs | |
| 8 | Tony Vargas | R | |||||
| 9 | Connor Bambico | 6-0 | 195 | L | Tacoma, WA | Eugene Generals | |
| 10 | Peter Martin | 5-11 | 185 | R | Longmont, CO | Eugene Generals | |
| 17 | Michael Johnston | 6-1 | 170 | L | Anchorage, AK | Alaska Jr. Avalanche | |
| Goalies | |||||||
| NUM | NAME | HT | WT | GLOVE | BORN | BIRTH YEAR | PREVIOUS TEAM |
| 30 | Brad Robertson | 6-1 | 190 | L | Vancouver, WA | Tri-cities u16 AAA | |
| 33 | Gabriel Mier y Teran | 5-9 | 140 | L | Reno, NV | Colorado Falcons | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
