2008-09 Roster
| Forwards | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 3 | Tyler Poulsen | 15 | 5-6 | 119 | R | Arvada, CO | |
| 4 | Justin Huelsman | 16 | 5-9 | 135 | R | Eugene, OR | |
| 5 | Sean O'Connor | 20 | 5-9 | 193 | R | Anchorage, AK | |
| 8 | Ian Evans | 18 | 5-10 | 156 | L | Eugene, OR | |
| 9 | Michael Frei | 20 | 5-10 | 182 | L | Zurich, SUI | |
| 11 | RJ Cigile | 18 | 5-11 | 172 | L | Canton, MI | |
| 12 | Johnathon Isbell | 19 | 5-10 | 181 | L | Flagstaff, AZ | |
| 14 | John Mullin | 18 | 5-9 | 164 | L | Paso Robles, CA | |
| 17 | Trevor McCarty | 17 | 5-7 | 133 | R | Plymouth, MI | |
| 18 | Carl Lehtola | 19 | 5-11 | 175 | L | Irving, TX | |
| 19 | Michael Schlagel | 18 | 5-9 | 161 | L | Fridley, MN | |
| 21 | Neil Holder | 18 | 5-8 | 163 | L | Fresno, CA | |
| 23 | Eric Watters | 18 | 5-9 | 166 | L | Phoenix, AZ | |
| 24 | Ryan McDonald | 18 | 5-10 | 180 | R | Anchorage, AK | |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 2 | Kyle Mills | 19 | 5-8 | 156 | R | Anchorage, AK | |
| 6 | Ben Charlson | 16 | 5-8 | 151 | L | Coppell, TX | |
| 7 | Blake Bishop | 18 | 5-11 | 170 | R | Aurora, CO | |
| 10 | Kyler Zimick | 17 | 5-11 | 186 | R | Lebanon, OR | |
| 16 | John Strahle | 20 | 6-3 | 205 | L | Anchorage, AK | |
| 22 | Jordan Blake-Jones | 16 | 6-4 | 182 | R | Eugene, OR | |
| 25 | Joe Myers | 19 | 5-11 | 190 | R | Vernal, UT | |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 30 | Cody Levitan | 15 | 5-6 | 145 | L | Hailey, ID | |
| 32 | Nolan Ohmart | 18 | 6-1 | 153 | L | Eugene, OR | |
| 33 | Kevin Aslett | 18 | 6-0 | 174 | L | Portland, OR | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
