2008-09 Final Season Roster
| Forwards | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 3 | Tyler Poulsen | 5-6 | 119 | R | Arvada, CO | ||
| 4 | Justin Huelsman | 5-9 | 135 | R | Eugene, OR | ||
| 6 | Ben Charlson | 5-8 | 151 | L | Coppell, TX | ||
| 8 | Ian Evans | 5-10 | 156 | L | Eugene, OR | ||
| 9 | Michael Frei | 5-10 | 182 | L | Zurich, SUI | ||
| 12 | Johnathon Isbell | 5-10 | 181 | L | Flagstaff, AZ | ||
| 14 | John Mullin | 5-9 | 164 | L | Paso Robles, CA | ||
| 17 | Evan Smith | 5-6 | 140 | R | Colorado Springs, CO | ||
| 18 | Carl Lehtola | 5-11 | 175 | L | Irving, TX | ||
| 19 | Michael Schlagel | 5-9 | 161 | L | Fridley, MN | ||
| 20 | Shay Klitzke | 5-7 | 155 | R | Annandale, MN | ||
| 21 | Neil Holder | 5-8 | 163 | L | Fresno, CA | ||
| 23 | Eric Watters | 5-9 | 166 | L | Phoenix, AZ | ||
| 24 | Ryan McDonald | 5-10 | 180 | R | Anchorage, AK | ||
| Defense | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 2 | Kyle Mills | 5-8 | 156 | R | Anchorage, AK | ||
| 5 | Brendan Weimer | 5-10 | 155 | R | Big Lake, AK | ||
| 7 | Blake Bishop | 5-11 | 170 | R | Aurora, CO | ||
| 10 | Kyler Zimick | 5-11 | 186 | R | Lebanon, OR | ||
| 11 | RJ Cigile | 5-11 | 172 | L | Canton, MI | ||
| 16 | John Strahle | 6-3 | 205 | L | Anchorage, AK | ||
| 22 | Jordan Blake-Jones | 6-4 | 182 | R | Eugene, OR | ||
| 25 | Joe Myers | 5-11 | 190 | R | Vernal, UT | ||
| Goalies | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 31 | Taylor Fant | 5-11 | 170 | L | Hailey, ID | ||
| 32 | Nolan Ohmart | 6-1 | 153 | L | Eugene, OR | ||
| 33 | Kevin Aslett | 6-0 | 174 | L | Portland, OR | ||
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
