2007-08 Final Season Roster
| Forwards | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 2 | Kyle Mills | 18 | 5-9 | 160 | R | Anchorage, AK | |
| 7 | Brendan Elkins | 18 | 5-10 | 160 | L | Anchorage, AK | |
| 8 | Ian Evans | 17 | 5-11 | 145 | L | Eugene, OR | |
| 9 | Michael Frei | 19 | 5-10 | 185 | L | Zurich, SUI | |
| 12 | Erik Brody | 19 | 5-7 | 135 | R | San Diego, CA | |
| 14 | JJ Waldrop | 19 | 5-10 | 175 | R | Anchorage, AK | |
| 17 | Trevor McCarty | 17 | 5-7 | 135 | R | Plymouth, MI | |
| 18 | Aaron Morris | 21 | 5-9 | 150 | L | Kent, WA | |
| 20 | Tyler Tymchuk | 18 | 5-9 | 140 | L | St. Albert, AB | |
| 21 | Neil Holder | 17 | 5-8 | 145 | L | Fresno, CA | |
| 24 | Nate Schursky | 20 | 6-1 | 175 | R | Scottsdale, AZ | |
| 25 | Anthony Girard | 18 | 5-10 | 165 | R | Santee, CA | |
| 44 | Duston Fender | 18 | 6-0 | 150 | L | Medford, OR | |
| 76 | Steven Slattery | 20 | 6-1 | 175 | L | Anchorage, AK | |
| 88 | Justin Adams | 20 | 6-0 | 165 | R | Homer, AK | |
| Defense | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 3 | Trent McKee | 19 | 6-2 | 180 | R | Anchorage, AK | |
| 5 | CJ Henley | 20 | 5-11 | 180 | R | Kenai, AK | |
| 16 | John Strahle | 19 | 6-2 | 195 | R | Anchorage, AK | |
| 27 | Ben Wilks | 19 | 5-11 | 190 | R | Anchorage, AK | |
| 37 | Justin Mongrain | 17 | 6-2 | 188 | R | Canton, MI | |
| 71 | Joe Myers | 19 | 5-11 | 184 | R | Camarillo, CA | |
| Goalies | |||||||
| NUM | NAME | AGE | HT | WT | SHOT | BORN | BIRTHDATE |
| 31 | Nick Maynes | 19 | 5-7 | 135 | L | Fairbanks, AK | |
| 32 | Garrett Driscoll | 20 | 6-4 | 205 | L | Hemet, CA | |
| 33 | Kevin Aslett | 17 | 6-0 | 163 | L | Portland, OR | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
