2005-06 Final Season Roster
| Forwards | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 5 | Matt Vasilie | 5-9 | 160 | L | Soldotna, AK | ||
| 7 | Cameron Zimick | 5-7 | 145 | R | Lebanon, OR | ||
| 8 | Ryan Schank | 5-11 | 175 | R | Anchorage, AK | ||
| 9 | Christopher Orlowsky | 5-9 | 170 | L | Arcadia, CA | ||
| 17 | Michael Frei | 5-10 | 165 | L | Zurich, SUI | ||
| 18 | Trevor Johnson | 5-9 | 150 | R | Anchorage, AK | ||
| 20 | Bradley Meyers | 5-10 | 160 | R | Chino Hills, CA | ||
| 21 | Lucas Romero | 5-7 | 160 | L | Rancho Santa Margarita, CA | ||
| 23 | Justin Kern | 5-8 | 205 | L | Anchorage, AK | ||
| 24 | Kevin Crawford | 5-8 | 135 | L | Loveland, CO | ||
| 25 | Garrett Bossert | 6-0 | 170 | L | Soldotna, AK | ||
| 37 | Larry Dankenbring | 6-2 | 205 | L | Salem, OR | ||
| 44 | Alex Ironside | 5-10 | 165 | R | Richland, WA | ||
| 88 | Kristopher Kranzky | 6-4 | 220 | L | Glendora, CA | ||
| Defense | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 2 | Tyler MacMillan | 5-11 | 200 | L | Fallon, NV | ||
| 12 | Paul Martin | 6-2 | 195 | R | Charlottesville, VA | ||
| 13 | Erik Kroll | 5-6 | 160 | L | Anchorage, AK | ||
| 14 | Ben Tikka | 6-1 | 190 | R | Soldotna, AK | ||
| 27 | Troy Mytinger | 5-10 | 185 | R | Laguna Hills, CA | ||
| 47 | Carrick Cristiano | 6-0 | 185 | R | Soldotna, AK | ||
| 71 | Joe Myers | 6-1 | 200 | R | Las Vegas, NV | ||
| 89 | Scott Onken | 6-6 | 195 | R | Auburn, WA | ||
| Goalies | |||||||
| NUM | NAME | HT | WT | SHOT | BORN | BIRTHDATE | |
| 1 | Brent Seidel | 6-0 | 172 | L | Spokane, WA | ||
| 31 | Garrett Driscoll | 6-4 | 205 | L | Hemet, CA | ||
| 33 | Spencer Alvarez | 6-0 | 185 | L | Anchorage, AK | ||
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
