2011-12 NORPAC Standings
| Pacific | GP | W | L | OTL | PTS | GF | GA | HOME | AWAY | Last 10 |
| Southern Oregon Spartans | 36 | 29 | 7 | 0 | 58 | 228 | 141 | 18-1 | 11-6 | 10-0 |
| Seattle Totems | 28 | 22 | 4 | 2 | 46 | 172 | 77 | 10-2-1 | 12-2-1 | 8-2 |
| Yellowstone Quake | 34 | 18 | 14 | 2 | 38 | 173 | 141 | 12-7 | 6-7-2 | 6-4 |
| Eugene Generals | 30 | 16 | 12 | 2 | 34 | 120 | 114 | 9-6 | 7-6-2 | 5-3-2 |
| Vancouver Victory | 37 | 16 | 19 | 2 | 34 | 168 | 196 | 8-9 | 8-10-2 | 4-5-1 |
| West Sound Warriors | 28 | 10 | 17 | 1 | 21 | 113 | 151 | 6-8-1 | 4-9 | 1-8-1 |
| Glacier Nationals | 33 | 4 | 28 | 1 | 9 | 86 | 202 | 3-14 | 1-14-1 | 2-7-1 |
