Eugene Generals Records
Player Records
- Goals
- Assists
- Games Played
- Game Winning Goals
- Penalty Minutes
- Powerplay Assists
- Powerplay Goals
- Points
- Shorthanded Assists
- Shorthanded Goals
Goalie Records
| vs. Coeur d'Alene Lakers | ||||
| SEASON | RECORD | |||
| 2005-06 (Spokane Flyers) | 1-1 | |||
| 2006 Playoffs (Spokane Flyers) | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 8-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 9-1 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 9-1 | |||
| vs. Puget Sound Tomahawks | ||||
| SEASON | RECORD | |||
| 2005-06 | 3-5 | |||
| 2006 Playoffs | 2-1 | |||
| 2006-07 | 7-2 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 7-1 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 17-8 | |||
| All-time Playoffs | 2-1 | |||
| All-time | 19-9 | |||
| vs. River City Jaguars | ||||
| SEASON | RECORD | |||
| 2005-06 | 6-1 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 9-1 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 4-4 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 19-6 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 19-6 | |||
| vs. Rogue Valley Wranglers | ||||
| SEASON | RECORD | |||
| 2005-06 | 0-0 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 8-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 8-0 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 8-0 | |||
| vs. Seattle Totems | ||||
| SEASON | RECORD | |||
| 2005-06 (Kent Crusaders) | 6-0 | |||
| 2006 Playoffs (Kent Crusaders) | 0-0 | |||
| 2006-07 | 4-4 | |||
| 2007 Playoffs | 3-1 | |||
| 2007-08 | 2-6 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 12-8 | |||
| All-time Playoffs | 3-1 | |||
| All-time | 15-9 | |||
| vs. Tri-City Titans | ||||
| SEASON | RECORD | |||
| 2005-06 | 3-1 | |||
| 2006 Playoffs | 3-1 | |||
| 2006-07 | 5-3 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 4-4 | |||
| 2008 Playoffs | 1-3 | |||
| All-time Regular Season | 12-8 | |||
| All-time Playoffs | 4-4 | |||
| All-time | 16-12 | |||
| vs. Billings Bulls | ||||
| SEASON | RECORD | |||
| 2005-06 | 0-0 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 0-0 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 0-0 | |||
| vs. Bozeman Ice Dogs | ||||
| SEASON | RECORD | |||
| 2005-06 (Bozeman Blackhawks) | 1-2 | |||
| 2006 Playoffs (Bozeman Blackhawks) | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 1-2 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 0-0 | |||
| vs. Butte Rough Riders | ||||
| SEASON | RECORD | |||
| 2005-06 | 2-1 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 2-1 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 0-0 | |||
| vs. Helena Bighorns | ||||
| SEASON | RECORD | |||
| 2005-06 (Queen City Cutthroats) | 3-0 | |||
| 2006 Playoffs (Queen City Cutthroats) | 2-3 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 3-0 | |||
| All-time Playoffs | 2-3 | |||
| All-time | 5-3 | |||
| vs. Missoula Maulers | ||||
| SEASON | RECORD | |||
| 2005-06 | 0-0 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 0-0 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 0-0 | |||
| vs. Yellowstone Quake | ||||
| SEASON | RECORD | |||
| 2005-06 (Coeur d'Alene Colts) | 2-1 | |||
| 2006 Playoffs | 0-0 | |||
| 2006-07 | 0-0 | |||
| 2007 Playoffs | 0-0 | |||
| 2007-08 | 0-0 | |||
| 2008 Playoffs | 0-0 | |||
| All-time Regular Season | 2-1 | |||
| All-time Playoffs | 0-0 | |||
| All-time | 2-1 | |||
