2011-12 Stats
| Forwards | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | ||
| 4 | Justin Hueslman | 22 | 4 | 4 | 8 | -12 | 19 | 1 | 2 | 0 | 0 | 0 | ||
| 6 | Kirby Carlson | 25 | 12 | 19 | 31 | 3 | 18 | 3 | 5 | 2 | 0 | 4 | ||
| 11 | Chris Videto | 22 | 11 | 7 | 18 | -9 | 48 | 6 | 0 | 1 | 1 | 0 | ||
| 12 | Connor Hoernlein | 25 | 2 | 2 | 4 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | Kyle Kennedy | 20 | 2 | 4 | 6 | -10 | 111 | 0 | 3 | 0 | 0 | 0 | ||
| 16 | Zak Johnson | 24 | 6 | 10 | 16 | -8 | 35 | 4 | 3 | 0 | 0 | 0 | ||
| 18 | Randy Ludwig | 22 | 14 | 13 | 27 | 9 | 41 | 3 | 2 | 3 | 1 | 2 | ||
| 19 | Christian Merritt | 23 | 13 | 9 | 22 | 1 | 44 | 4 | 5 | 0 | 1 | 3 | ||
| 21 | Joe Edwards | 25 | 4 | 4 | 8 | -4 | 43 | 1 | 1 | 0 | 0 | 0 | ||
| 22 | Cody Andersen | 25 | 4 | 6 | 10 | -11 | 12 | 1 | 2 | 0 | 0 | 1 | ||
| 24 | Julian Herrera | 24 | 14 | 4 | 18 | 6 | 70 | 3 | 3 | 1 | 0 | 3 | ||
| 27 | Trevor Perry | 14 | 1 | 0 | 1 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Nathan Lee | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Defense | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | ||
| 2 | Aaron Ward | 19 | 0 | 9 | 9 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | ||
| 3 | Mikio Minobe | 25 | 1 | 4 | 5 | -13 | 6 | 0 | 2 | 0 | 0 | 0 | ||
| 5 | David Bechard | 8 | 1 | 1 | 2 | 1 | 29 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | Tony Vargas | 3 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Connor Bambico | 25 | 5 | 14 | 19 | -2 | 21 | 3 | 4 | 0 | 0 | 1 | ||
| 10 | Peter Martin | 24 | 1 | 5 | 6 | 4 | 36 | 0 | 2 | 0 | 0 | 0 | ||
| 17 | Michael Johnston | 24 | 3 | 8 | 11 | -14 | 38 | 3 | 2 | 0 | 0 | 0 | ||
| Goalies | ||||||||||||||
| NUM | NAME | GP | GS | MIN | W | L | OTL | GA | GAA | SOG | SV | SV% | SO | |
| 30 | Brad Robertson | 13 | 13 | 775:07 | 7 | 6 | 0 | 47 | 3.64 | 486 | 439 | .903 | 0 | |
| 32 | Tanner Elmore | 0 | 0 | 000:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 33 | Gabriel Mier y Teran | 4 | 2 | 211:49 | 2 | 1 | 0 | 12 | 3.40 | 98 | 86 | .878 | 0 | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
