2009-10 Stats
| Forwards | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 4 | Justin Hueslman | 20 | 3 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | |||
| 6 | Theo Campe | 8 | 1 | 11 | 12 | 4 | 0 | 3 | 0 | 1 | 0 | |||
| 8 | Ian Evans | 38 | 7 | 12 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | Matt Topolewski | 41 | 7 | 7 | 14 | 13 | 0 | 1 | 0 | 0 | 1 | |||
| 12 | Tyler Poulsen | 22 | 13 | 20 | 33 | 49 | 4 | 6 | 1 | 0 | 2 | |||
| 14 | Kyle Kennedy | 34 | 3 | 4 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | Peter Mingus | 43 | 13 | 11 | 24 | 20 | 3 | 2 | 0 | 0 | 1 | |||
| 18 | Ray Frianeza | 38 | 7 | 9 | 16 | 14 | 0 | 1 | 0 | 0 | 1 | |||
| 19 | Christian Merritt | 44 | 17 | 46 | 43 | 72 | 4 | 5 | 2 | 2 | 6 | |||
| 20 | Sean Park | 47 | 10 | 20 | 30 | 21 | 2 | 5 | 0 | 0 | 1 | |||
| 21 | Neil Holder | 42 | 24 | 29 | 53 | 143 | 7 | 15 | 4 | 0 | 4 | |||
| 23 | Eric Watters | 48 | 37 | 32 | 69 | 37 | 11 | 16 | 5 | 3 | 2 | |||
| 24 | Ryan Mcdonald | 41 | 31 | 37 | 68 | 66 | 11 | 20 | 3 | 0 | 5 | |||
| 25 | Brad Main | 48 | 39 | 44 | 83 | 16 | 16 | 18 | 1 | 1 | 4 | |||
| Defense | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2 | Arram Chinarian | 40 | 6 | 17 | 23 | 90 | 1 | 2 | 1 | 1 | 2 | |||
| 3 | Trevor Ruiz | 32 | 2 | 5 | 7 | 65 | 0 | 0 | 0 | 0 | 1 | |||
| 5 | Brendan Weimer | 35 | 3 | 5 | 8 | 147 | 1 | 0 | 0 | 2 | 1 | |||
| 7 | Blake Bishop | 45 | 22 | 31 | 53 | 65 | 10 | 18 | 1 | 1 | 3 | |||
| 9 | Connor Bambico | 37 | 1 | 6 | 7 | 27 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | Kyler Zimick | 20 | 0 | 2 | 2 | 108 | 0 | 1 | 0 | 0 | 0 | |||
| 16 | Brayden Lahti | 31 | 0 | 5 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | Jordan Blake-Jones | 39 | 1 | 5 | 6 | 38 | 0 | 1 | 0 | 1 | 0 | |||
| 27 | Rye Humphreys | 17 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| Goalies | ||||||||||||||
| NUM | NAME | GP | GS | MIN | W | L | T | GA | GAA | SOG | SV | SV% | SO | |
| 31 | Dylan Woodring | 36 | 36 | 2026:31 | 27 | 7 | 0 | 90 | 2.66 | 1199 | 1109 | .925 | 4 | |
| 33 | Mario Retana | 12 | 12 | 622:43 | 9 | 1 | 0 | 25 | 2.41 | 316 | 291 | .921 | 1 | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
