2010-11 Stats
| Forwards | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 4 | Justin Hueslman | 49 | 9 | 8 | 17 | 24 | 2 | 2 | 2 | 1 | 1 | |||
| 6 | Kirby Carlson | 50 | 21 | 35 | 56 | 28 | 5 | 16 | 1 | 0 | 3 | |||
| 11 | Chris Videto | 48 | 8 | 10 | 18 | 76 | 3 | 3 | 0 | 0 | 0 | |||
| 12 | Peter Mingus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Kyle Kennedy | 41 | 4 | 14 | 18 | 118 | 3 | 5 | 0 | 1 | 1 | |||
| 17 | Justin Gregory | 45 | 17 | 29 | 46 | 34 | 10 | 10 | 2 | 1 | 2 | |||
| 18 | Randy Ludwig | 37 | 19 | 21 | 40 | 46 | 5 | 7 | 0 | 0 | 1 | |||
| 19 | Ray Frianeza | 50 | 7 | 19 | 26 | 6 | 2 | 8 | 0 | 0 | 1 | |||
| 20 | Trevor McCarty | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Lewis Gold | 13 | 2 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | |||
| 24 | Nate Grant | 19 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | Brad Main | 47 | 25 | 39 | 64 | 14 | 8 | 7 | 2 | 1 | 4 | |||
| 28 | Stefan Veach | 46 | 5 | 3 | 8 | 14 | 2 | 1 | 1 | 0 | 1 | |||
| Defense | ||||||||||||||
| NUM | NAME | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | |||
| 2 | Aaron Ward | 33 | 1 | 3 | 4 | 20 | 0 | 3 | 0 | 0 | 0 | |||
| 3 | Trevor Ruiz | 34 | 3 | 7 | 10 | 117 | 2 | 2 | 0 | 0 | 1 | |||
| 5 | Brendan Weimer | 33 | 2 | 10 | 12 | 129 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | Everett Banes | 21 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Connor Bambico | 29 | 4 | 8 | 12 | 16 | 1 | 3 | 0 | 1 | 1 | |||
| 10 | Peter Martin | 50 | 4 | 10 | 14 | 16 | 1 | 3 | 0 | 2 | 1 | |||
| 16 | Patrick Moodie | 41 | 15 | 25 | 40 | 215 | 3 | 14 | 0 | 0 | 2 | |||
| 22 | Jordan Blake-Jones | 41 | 9 | 24 | 33 | 75 | 2 | 8 | 0 | 0 | 0 | |||
| 27 | Evan Carter | 46 | 4 | 3 | 7 | 46 | 1 | 1 | 0 | 0 | 1 | |||
| Goalies | ||||||||||||||
| NUM | NAME | GP | GS | MIN | W | L | T | GA | GAA | SOG | SV | SV% | SO | |
| 30 | Matt Bartels | 26 | 23 | 1363:33 | 13 | 9 | 0 | 72 | 3.17 | 824 | 752 | .913 | 3 | |
| 32 | Corey Grummick | 23 | 20 | 1233:24 | 7 | 14 | 0 | 85 | 4.13 | 795 | 710 | .893 | 0 | |
| 33 | Lee Satran | 3 | 3 | 180:00 | 3 | 0 | 0 | 9 | 3.00 | 94 | 85 | .904 | 1 | |
* USA Hockey rules and regulations govern that each team's roster not exceed 25 players. Some players listed here my not officially be rostered and not eligible for play at certain times.
