2011-12 Season Schedule & Results
| 2011-12 Regular Season Schedule & Results | |||||
| SEPTEMBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE |
| Fri 30 | Corey Grummick | Release | |||
| OCTOBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE |
| Sat 01 | Opening Night |
Release | |||
| Fri 07 | Release | ||||
| Sat 08 | Release | ||||
| Sun 09 | Release | ||||
| Fri 21 | BCA Night presented by Health and Safety Institute |
Release | |||
| Sat 22 | Release | ||||
| Thu 27 | Colby Atkinson | Release | |||
| Fri 28 | Colby Atkinson | Release | |||
| Sat 29 | Brad Robertson | Release | |||
| NOVEMBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE |
| Fri 11 | Military Appreciation Night |
5-6-10 | Colby Atkinson | Release | |
| Mon 14 | Colby Atkinson | Release | |||
| Tue 15 | Brad Roberton | Release | |||
| Sat 19 | 7-7-14 | Brad Robertson | Release | ||
| Sun 20 | Gabe Mier y Teran | Release | |||
| Fri 25 | Colby Atkinson | Release | |||
| Sat 26 | Brad Robertson | Release | |||
| DECEMBER | OPPENENT | SCORE | W-L-P | GOALIE | RELEASE |
| Sat 03 | Gabe Mier y Teran | Release | |||
| Fri 09 | Brad Robertson | Release | |||
| Sat 10 | Brad Robertson | Release | |||
| Sun 11 | Colby Atkinson | Release | |||
| Fri 16 | Project Share Night brought to you by SUB |
Gabe Mier y Teran | Release | ||
| January | OPPONENT | TIME | COVERAGE HOME | COVERAGE AWAY | TICKETS |
| Fri 06 | L 2-3 | 13-10-26 | Brad Robertson | ||
| Sat 07 | Brad Robertson | Release | |||
| Sun 08 | L 3-6 | 14-11-28 | Brad Robertson | ||
| Fri 13 | W 5-1 pm | 15-11-0-30 | Gabe Mier y Teran | Release | |
| Sat 14 | L 4-6 | 15-12-0-30 | Brad Robertson | Release | |
| Thu 19 | L 4-5 OT | 15-12-1-31 | Brad Robertson | Release | |
| Fri 20 | 15-12-2-32 | Gabe Mier y Teran | Release | ||
| Sat 21 | 16-12-2-34 | Gabe Mier y Teran | Release | ||
| Fri 27 | Bi-Mart 2 for 1 Night |
Tickets | |||
| Sat 28 | Fast Hockey | ||||
| FEBRUARY | OPPONENT | TIME | COVERAGE HOME | COVERAGE AWAY | TICKETS |
| Fri 03 | Fast Hockey | ||||
| Thu 09 | Tickets | ||||
| Fri 10 | Tickets | ||||
| Sat 11 | Tickets | ||||
| Sun 12 | Tickets | ||||
| Fri 17 | Eugene Generals Fan Appreciation Night |
Tickets | |||
| Sat 18 | Fast Hockey | ||||
| Sun 19 | Fast Hockey | ||||
