2007-08 Season Schedule & Results
| 2007-08 Regular Season Schedule & Results | ||||||||
| SEPTEMBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Sat 15 | D. Woodring | Release | ||||||
| Sun 16 | D. Woodring | Release | ||||||
| Mon 17 | K. Aslett | Release | ||||||
| Fri 21 | Opening Night |
D. Woodring | Release | |||||
| Sat 22 | N. Ohmart | Release | ||||||
| Sat 29 | D. Woodring | Release | ||||||
| Sun 30 | D. Woodring | |||||||
| OCTOBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Fri 5 | D. Woodring | Release | ||||||
| Sat 6 | D. Woodring | Release | ||||||
| Mon 8 | 7-3-14 |
K. Aslett | Release | |||||
| Mon 15 | D. Woodring | Release | ||||||
| Fri 19 | BCA Night Presented By Prime Med |
D. Woodring | Release | |||||
| Sat 20 | D. Woodring | Release | ||||||
| Fri 26 | D. Woodring | Release | ||||||
| Sat 27 | K. Aslett | Release | ||||||
| NOVEMBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Fri 2 | D. Woodring | Release | ||||||
| Sat 3 | 11-6-22 | D. Woodring | Release | |||||
| Fri 9 | K. Aslett | Release | ||||||
| Sat 10 | Veterans/Military Night Presented By U.S. Army |
K. Aslett | Release | |||||
| Fri 16 | N. Ohmart | Release | ||||||
| Sat 17 | N. Ohmart | Release | ||||||
| Fri 23 | D. Woodring | Release | ||||||
| Sat 24 | D. Woodring | Release | ||||||
| DECEMBER | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Fri 7 | K. Aslett | |||||||
| Sat 8 | K. Aslett | |||||||
| Sun 9 | D. Woodring | Release | ||||||
| Fri 14 | D. Woodring | Release | ||||||
| Sat 15 | Bi-Mart 2 for 1 Night |
D. Woodring | Release | |||||
| Fri 21 | D. Woodring | Release | ||||||
| Sat 22 | K. Aslett | Release | ||||||
| JANUARY | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Fri 4 | K. Aslett | Release | ||||||
| Sat 5 | N. Ohmart | Release | ||||||
| Fri 11 | K. Aslett | Release | ||||||
| Sat 12 | N. Ohmart | Release | ||||||
| Thu 17 | N. Ohmart | Release | ||||||
| Fri 18 | K. Aslett | Release | ||||||
| Sat 19 | N. Maynes | Release | ||||||
| Fri 25 | K. Aslett | Release | ||||||
| Sat 26 | N. Maynes | Release | ||||||
| FEBRUARY | OPPONENT | SCORE | W-L-P | GOALIE | RELEASE | |||
| Fri 1 | Youth Jersey Night |
N. Maynes | Release | |||||
| Sat 2 | K. Aslett | Release | ||||||
| Fri 8 | K. Aslett | Release | ||||||
| Sat 9 | G. Driscoll | Release | ||||||
| Sat 16 | N. Maynes | Release | ||||||
| Sun 17 | K. Aslett | Release | ||||||
| Mon 18 | K. Aslett | Release | ||||||
| Fri 22 | G. Driscoll | Release | ||||||
| Sat 23 | Fan Appreciation Night Presented By Ronald McDonald House Charities |
K. Aslett | Release | |||||
| FEBRUARY | PLAYOFF OPPONENT | RESULT | W-L | GOALIE | RELEASE | |||
| Fri 29 | K. Aslett | Release | ||||||
| MARCH | PLAYOFF OPPONENT | RESULT | W-L | GOALIE | RELEASE | |||
| Sat 1 | G. Driscoll | Release | ||||||
| Fri 7 | L 0-7 | G. Driscoll | Release | |||||
| Sat 8 | L 3-8 | N. Maynes | Release | |||||
