2005-06 Season Schedule & Results
| 2005-06 Regular Season Schedule & Results | ||||||||
| SEPTEMBER | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Fri 16 | B. Seidel | None | ||||||
| Sat 17 | G. Driscoll | None | ||||||
| Sat 24 | G. Driscoll | None | ||||||
| Sun 25 | N. Maynes | None | ||||||
| Fri 30 | G. Driscoll | None | ||||||
| OCTOBER | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Sat 1 | B. Seidel | None | ||||||
| Fri 7 | G. Driscoll | None | ||||||
| Sat 8 | G. Driscoll | None | ||||||
| Fri 14 | B. Seidel | None | ||||||
| Sat 15 | G. Driscoll | None | ||||||
| Sun 16 | B. Seidel | None | ||||||
| Fri 21 | G. Driscoll | None | ||||||
| Sat 22 | B. Seidel | None | ||||||
| Sun 23 | N. Maynes | None | ||||||
| Fri 28 | G. Driscoll | None | ||||||
| Sat 29 | G. Driscoll | None | ||||||
| NOVEMBER | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Sun 6 | G. Driscoll | None | ||||||
| Fri 11 | G. Driscoll | None | ||||||
| Sat 12 | G. Driscoll | None | ||||||
| Fri 18 | G. Driscoll | None | ||||||
| Sat 19 | G. Driscoll | None | ||||||
| Fri 25 | G. Driscoll | None | ||||||
| Sat 26 | G. Driscoll | None | ||||||
| DECEMBER | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Fri 2 | 19-5-38 | G. Driscoll | None | |||||
| Fri 3 | B. Seidel | None | ||||||
| Fri 9 | G. Driscoll | None | ||||||
| Sat 10 | G. Driscoll | None | ||||||
| Sun 11 | B. Seidel | None | ||||||
| Fri 16 | G. Driscoll | None | ||||||
| Sat 17 | G. Driscoll | None | ||||||
| Fri 30 | G. Driscoll | None | ||||||
| Sat 31 | B. Seidel | None | ||||||
| JANUARY | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Fri 6 | G. Driscoll | None | ||||||
| Sat 7 | B. Seidel | None | ||||||
| Fri 13 | B. Seidel | None | ||||||
| Sat 14 | B. Seidel | None | ||||||
| Sat 21 | None | |||||||
| Fri 27 | B. Seidel | None | ||||||
| Sat 28 | B. Seidel | None | ||||||
| FEBRUARY | OPPONENT | SCORE | W-L-P | GOALIE | Release | |||
| Fri 3 | B. Seidel | None | ||||||
| Sat 4 | G. Driscoll | None | ||||||
| Sun 5 | B. Seidel | None | ||||||
| Fri 10 | S. Alvarez | None | ||||||
| Sun 11 | S. Alvarez | None | ||||||
| FEBRUARY | PLAYOFF OPPONENT | SCORE | SERIES | GOALIE | Release | |||
| Fri 17 | S. Alvarez | None | ||||||
| Sat 18 | S. Alvarez | None | ||||||
| Sun 19 | S. Alvarez | None | ||||||
| Sat 25 | S. Alvarez | None | ||||||
| Sun 26 | S. Alvarez | None | ||||||
| MARCH | PLAYOFF OPPONENT | SCORE | SERIES | GOALIE | GiTV | |||
| Fri 3 | S. Alvarez | None | ||||||
| Sat 4 | S. Alvarez | None | ||||||
| Fri 10 | S. Alvarez | None | ||||||
| Sat 11 | S. Alvarez | None | ||||||
| Sat 18 | S. Alvarez | None | ||||||
| Sun 19 | S. Alvarez | None | ||||||
| Mon 20 | S. Alvarez | None | ||||||
